✔ Tag nrho lub tshuab nqus tsev yog tsim los ntawm Class H certified los ntawm SGS nrog kev nyab xeeb tus qauv EN 60335-2-69: 2016, ruaj ntseg rau cov khoom siv hauv tsev uas muaj peev xwm muaj kev pheej hmoo siab.
✔ OSHA raws H13 HEPA lim kuaj thiab ntawv pov thawj nrog EN1822-1 thiab IEST RP CC001.6 tus qauv.
✔ Tshwj xeeb dav hlau pulse lim tu system, ua kom huv si ua ntej lub lim tsis qhib lub tshuab nqus tsev kom tswj tau cov huab cua zoo, thiab kom tsis txhob tsim cov plua plav zaum ob.
✔ Ob qhov txuas txuas txuas ntxiv rau kev khaws cov plua plav zoo thiab lub hnab yas tsis tu ncua yog sib xws.
✔ 6 '' du-rolling, swivel casters uas tso cai rau kev txav tau yooj yim hla ntau hom hauv pem teb. Cov txheej txheem xauv tuaj yeem ua kom lub tshuab nqus tsev nyob ruaj khov thaum xav tau.
✔ 8 '' Tsis yog cim lub luag haujlwm hnyav lub log tsheb, ua kom yooj yim rau kev txav cov khoom hla ntau qhov chaw thaum muab lub hauv paus ruaj khov.
Specifications:
Qauv | TS 2000 | TS 2000 Plus | TS 2100 | |
Hwj chim | KW | 2.4 | 3.4 | 2.4 |
HP | 3.4 | 4.6 | 3.4 | |
Qhov hluav taws xob | 220-240V, 50/60HZ | 220-240V, 50/6HZ | 120V, 50/60HZ | |
Tam sim no | amp | 9.6 ib | 15 | 18 |
Huab cua | m3/h | 400 | 440 | 400 |
cfm ua | 258 | 260 | 258 | |
Lub tshuab nqus tsev | mbar ua | 240 | 320 | 240 |
Nqa dej | nti | 100 | 129 | 100 |
Ua ntej lim | 3.0m2,> 99.9% @0.3um | |||
HEPA lim (H13) | 2.4m2,> 99.99% @0.3um | |||
Lim ntxuav | Dav hlau pulse lim tu | |||
Dimension | mm/inch | 570 X 710 X 1300 / 22''x 28''x51 ua'' | ||
Qhov hnyav | kg/ib | 48/105 ib | ||
Sau | Nruam folding hnab |
Nqe lus piav qhia: